Offer
Types of systems available in our offer:
DN x S, mm | S (class) | PN, BAR |
---|---|---|
16 x 2,7 | 2,5 | 20 |
20 x 3,4 | 2,5 | 20 |
25 x 4,2 | 2,5 | 20 |
32 x 5,4 | 2,5 | 20 |
40 x 6,7 | 2,5 | 20 |
50 x 8,4 | 2,5 | 20 |
63 x 10,5 | 2,5 | 20 |
75 x 12,5 | 2,5 | 20 |
90 x 15,0 | 2,5 | 20 |
110 x 18,3 | 2,5 | 20 |
DN x S, mm | S (class) | PN, BAR |
---|---|---|
16 x 2,3 | 3,2 | 16 |
20 x 2,8 | 3,2 | 16 |
25 x 3,5 | 3,2 | 16 |
32 x 4,4 | 3,2 | 16 |
40 x 5,5 | 3,2 | 16 |
50 x 6,9 | 3,2 | 16 |
63 x 8,6 | 3,2 | 16 |
75 x 10,3 | 3,2 | 16 |
90 x 12,3 | 3,2 | 16 |
110 x 15,1 | 3,2 | 16 |
DN x S, mm | S (class) | PN, BAR |
---|---|---|
20 x 1,9 | 5,0 | 10 |
25 x 2,3 | 5,0 | 10 |
32 x 2,9 | 5,0 | 10 |
40 x 3,7 | 5,0 | 10 |
50 x 4,6 | 5,0 | 10 |
63 x 5,8 | 5,0 | 10 |
75 x 6,8 | 5,0 | 10 |
90 x 8,2 | 5,0 | 10 |
110 x 10,0 | 5,0 | 10 |
DN x S, mm | SDR | PN |
---|---|---|
20 x 2,8 | 7,4 | 16 |
25 x 3,5 | 7,4 | 16 |
32 x 4,4 | 7,4 | 16 |
40 x 5,5 | 7,4 | 16 |
50 x 6,9 | 7,4 | 16 |
63 x 8,6 | 7,4 | 16 |
75 x 10,3 | 7,4 | 16 |
90 x 12,3 | 7,4 | 16 |
110 x 15,1 | 7,4 | 16 |
DN x S, mm | SDR | PN |
---|---|---|
20 x 3,4* | 6,0 | 20 |
25 x 4,2* | 6,0 | 20 |
32 x 5,4* | 6,0 | 20 |
40 x 6,7* | 6,0 | 20 |
50 x 8,3* | 6,0 | 20 |
63 x 10,5* | 6,0 | 20 |
75 x 12,5* | 6,0 | 20 |
90 x 15,0* | 6,0 | 20 |
110 x 18,3 | 6,0 | 20 |
DN x S, mm | SDR | PN |
---|---|---|
16 x 2,7 | 6,0 | 20 |
20 x 3,4 | 6,0 | 20 |
25 x 4,2 | 6,0 | 20 |
32 x 5,4 | 6,0 | 20 |
40 x 6,7 | 6,0 | 20 |
50 x 8,3* | 6,0 | 20 |
63 x 10,5* | 6,0 | 20 |
75 x 12,5* | 6,0 | 20 |
90 x 15,0* | 6,0 | 20 |
110 x 18,3* | 6,0 | 20 |
* na zapytanie |
Name | DN x S,mm | |
---|---|---|
PE-Xb | PE-RT | 12 x 2,0* |
PE-Xb | PE-RT | 14 x 2,0* |
PE-Xb | PE-RT | 16 x 2,0 |
PE-Xb | PE-RT | 18 x 2,0* |
PE-Xb | PE-RT | 20 x 2,0* |
PE-Xb | PE-RT | 25 x 2,3* |
PE-Xb | PE-RT | 32 x 3,0* |
* na zapytanie |
Name | DN x S,mm | |
---|---|---|
PE-Xb | PE-RT | 12 x 2,0* |
PE-Xb | PE-RT | 14 x 2,0* |
PE-Xb | PE-RT | 16 x 2,0 |
PE-Xb | PE-RT | 18 x 2,0* |
PE-Xb | PE-RT | 20 x 2,0* |
PE-Xb | PE-RT | 25 x 2,3* |
PE-Xb | PE-RT | 32 x 3,0* |
* na zapytanie |
System characteristics
BIOLOGICAL PROPERTIES
Polypropylene products are completely biologically inert. Polypropylene pipes are approved for use in installations for drinking water by the National Institute of Hygiene, what is confirmed by hygienic approvals for PP-R system.
PIPES SMOOTHNESS
Polypropylene wires are very smooth compared to conventional steel pipes (absolute roughness indicator of about 0.007 mm). This allows the use of higher flow velocity than in steel pipes.
ELECTRIC CHARGES CUMULATION
Polypropylene accumulates static electricity on its surface and should not be used to transfer flammable and explosive substances.
TRANSPORT AND STORAGE
PP pipes should be stored in horizontal position on flat and level ground to avoid bending. They should be stored in stacks, their height should not exceed 1.2 m. Storage area should protect PP pipes from direct sunlight. They can be stored at different temperatures, however it must be noted that polypropylene becomes fragile and must be handled with extreme caution at low temperatures (around 0 ° C and below).
System elements
System consists of:
- homogenous PP pipes class PN 10/s-5/, PN 16/s-3.2/, PN 20/s-2,5/ within the range of 16 – 110 mm diameters.
- PN 10/s-5/ pipes – installations for cold water with operating temperature up to 20°C and 10 bar pressure.
- PN 16/s-3,2/ pipes – installations for cold water with operating temperature up to 20°C and 10 bar pressure as well as installations for hot water with operating temperature 60°C and 6 bar pressure.
- PN 20/s-2,5/ pipes – installations for cold and hot water with operating temperature up to 60°C and 10 bar pressure as well as central heating installations with working temperature up to 80°C and 6 bar pressure.
- PP SDR-7.4 pipes stabilized with fiberglass with diameters of 20–63 mm – cold and hot water installations as well as low temperature central heating with 60°C operating temperature and 6 bar pressure.
- PP-RCT/GF pipes SDR-6.0 – stabilized with fiberglass with diameters of 20-40 mm – hot water installations and high temperature central heating with 80°C operating temperature and 10 bar pressure.
- PEX-b pipes – multilayer surfaces equipped with EVOH barrier with fi-16 and fi-20 diameter.
- PP fittings with diameters within range of 16 – 110 mm.
- Fittings with internal and external threads.
- RCT fittings.
- Pex fittings.
- PP globe and poppet valves.
- Accessories and mounting tools.
Price lists
Price lists for Polimarky Pipes & Fittings:
Price lists PP-R
Price lists PP-RCT
Warranty
Warranty - Pipes & Fittings
Terms & conditions of sale and purchase
In order to satisfy our Customers and provide the highest quality products we have introduced General Terms & Conditions of Sale for Compounds as well as Supplemental Terms & Conditions of Sale for Pipes & Fittings. Please note that Supplemental Terms & Conditions of Sale for Pipes & Fittings should be applied with General Terms & Conditions of Sale for Compounds.
Terms and conditions of sale
Supplementary terms and conditions of sale - Pipes and Fittings
Terms and conditions of purchase
Technical guides
Instructions for design and installation of pipes PE-Xb
Update technical conditions
Sanitary certificates
Sanitary certificates of pipes PE-Xb
Sanitary certificates of pipes PP-R
Sanitary certificates of pipes PP-R/GF & PP-RCT/GF
Sanitary certificates of fittings PP-R