PE-RT w/ EVOH barrier
PPR composite pipes reinforced with fiberglass for domestic water, heating and cooling installations.
| PE-RT PIPE with EVOH barrier | |||
| Diameter [mm] | UoM | Quantity per package | Weight [kg] |
| Ø 10 x 1,3* | lm | 200 | 0.07 |
| Ø 12 x 2,0* | lm | 200 | 0.08 |
| Ø 14 x 2,0* | lm | 200 | 0.09 |
| Ø 16 x 2,0* | lm | 200 | 0.10 |
| Ø 18 x 2,0* | lm | 200 | 0.10 |
| Ø 18 x 2,5* | lm | 100 | 0.11 |
| Ø 20 x 2,0* | lm | 100 | 0.16 |
| Ø 25 x 2,3* | lm | 100 | 0.17 |
A system tailored to your installation
Looking for reliable solutions for water and heating installations? We’ll help you choose the right pipe and fitting system for your specific application.