PPR/LFT
Multilayer composite pipes with enhanced dimensional stability for demanding installations.
| PPR/LFT Pipes SDR 6 (S 2.5, PN 20) | |||
| Diameter [mm] | UoM | Quantity per package | Weight [kg] |
| Ø 20 x 3,4 | lm | 160 | 0.18 |
| Ø 25 x 4,2 | lm | 100 | 0.28 |
| Ø 32 x 5,4 | lm | 60 | 0.45 |
| Ø 40 x 6,7 | lm | 40 | 0.69 |
| Ø 50 x 8,3 | lm | 20 | 1.02 |
| Ø 63 x 10,5 | lm | 12 | 1.78 |
| Ø 75 x 12,5 | lm | 12 | 2.88 |
| Ø 90 x 15,0 | lm | 8 | 4.09 |
| Ø 110 x 18,3 | lm | 4 | 5.28 |
A system tailored to your installation
Looking for reliable solutions for water and heating installations? We’ll help you choose the right pipe and fitting system for your specific application.