PPR/GF
Lightweight and durable PP-R pipes for cold water installations and low-pressure applications.
| PP-R Pipe SDR 11 (S 5, PN 10) | |||
| Diameter [mm] | UoM | Quantity per package | Weight [kg] |
| Ø 20 x 1,9 | lm | 160 | 0.11 |
| Ø 25 x 2,3 | lm | 100 | 0.16 |
| Ø 32 x 2,9 | lm | 60 | 0.26 |
| Ø 40 x 3,7 | lm | 40 | 0.41 |
| Ø 50 x 4,6 | lm | 40 | 0.63 |
| Ø 63 x 5,8 | lm | 20 | 1.00 |
| Ø 75 x 6,8 | lm | 8 | 1.39 |
A system tailored to your installation
Looking for reliable solutions for water and heating installations? We’ll help you choose the right pipe and fitting system for your specific application.